THÔNG SỐ KỸ THUẬT MÁY HIỆU CHUẨN NHIỆT ĐỘ ĐA NĂNG UNI-T UT714 (R/S/K/E/J/T/N/B/L/U)
Specifications of UT714 Multifunction Temperature Process Calibrator
| Specifications | Range | UT714 |
| Measurement | ||
| DC voltage (V) | 50mV/500mV/30V | ±(0.02%+2) |
| Resistance (Ω) | 500Ω/5000Ω | ±(0.05%+10) |
| Thermocouples | R,S,K,E,J,T,N,B,L,U | |
| RTDs | Pt100/Pt200/Pt500/Pt1000/Cu10/Cu50/Cu100/Pt100-392/Pt100-JIS/Ni120 | |
| Continuity test | √ | |
| Source | ||
| DC voltage (V) | 100mV/1000mV/10V | ±(0.02%+10) |
| Resistance (Ω) | 400Ω/4000Ω | ±(0.05%+10) |
| Thermocouples | R,S,K,E,J,T,N,B,L,U | |
| RTDs | Pt100-385/Pt100-392/Pt100-JIS/Pt200-385/P500-385/Pt1000-385/Cu10/Cu50/Cu100/Ni120 | |
| Display count | 20000 | |
| Operating temperature | -10°C~55°C | |
| General Characteristics | ||
| Power | 1.2V x 6 AA rechargeable battery | |
| Product net weight | 650g | |
| Product size | 195mm x 95mm x 58mm | |
| Standard accessory | Test lead, USB cable, power adapter, temperature probe, English manual | |
MÔ TẢ MÁY HIỆU CHUẨN NHIỆT ĐỘ ĐA NĂNG UNI-T UT714 (R/S/K/E/J/T/N/B/L/U)











