THÔNG SỐ KỸ THUẬT MÁY ĐO ĐỘ RUNG SMARTSENSOR AS63A (0.1~199.9m/s2)

*** Sản phẩm tương đương cùng dòng:
Máy Đo Độ Rung SMARTSENSOR AS63D (0.1~199.9)
MÁY ĐO ĐỘ RUNG SMARTSENSOR AS63A (0.1~199.9m/s2)
Máy Đo Độ Rung SMARTSENSOR AR63A (0.1~199.9)
Máy Đo Độ Rung SMARTSENSOR AR63B (0.1~199.9)
SPECIFICATIONS
| Measuring Principle | Piezoelectric Ceramic Accelerometer (shear-type) |
| Acceleration Range | 0.1~199.9m/s2 |
| Velocity Range | 0.1~199.9m/s |
| Displacement Range | 0.001~1.999mm |
| Acceleration Frequency Range |
10Hz~1KHz (LO) 1KHz~15KHz (HI) |
| Velocity Frequency Range | 10Hz~1KHz |
| Displacement Frequency Range | 10Hz~1KHz |
| Accuracy | ±5%H ±2 digits |
| Signal Output | AC output 2V peak ( Display full scale ) |
| Max Hold Function | —– |
| Temperature Measurement | —– |
| ℃/℉Selection | —– |
PACKING INFORMATION
| Power | 9V Battery |
| Product Net Weight | 147g |
| Product Size | 183*67*30mm |
| Packing Style | Gift Box |
| Standard Quantity Per Carton | 10PCS |
| Standard Carton Size | 45*32*55cm |
| Standard Carton Gross Weight | 14.17kg |












