THÔNG SỐ KỸ THUẬT MÁY ĐO ĐỘ ỒN ÂM THANH LUTRON SL-4010 (30~130 dB)

*** Các sản phẩm tương đương cùng dòng:
| SPECIFICATIONS | |
| Display | 18 mm ( 0.7″ ) LCD ( Liquid Crystal Display ), 3 1/2 digits. |
| Measurement Range | 35 to 130 dB, 3 ranges : range 1 – 35 to 80 dB, range 2 – 50 to 100 dB, range 3 – 80 to 130 dB, Each range with warning indicator for over & under load. |
| Resolution | 0.1 dB. |
| Measurement Frequency | 31.5 Hz to 8,000 Hz. |
| Frequency Weighting Network | Characteristics of ” A ” frequency weighting network. The ” A weighting ” characteristic is simulated as “Human Ear Listing” response. |
| Time Weighting | Default to ” Fast ” time weighting characteristics. ” Fast time weighting ” is simulated the human ear response character. |
| Accuracy (23 ± 5 ) ℃ | Characteristics of ” A ” frequency weighting network meet IEC 61672 class 2. Under 94 dB input signal, the accuracy are : 31.5 Hz – ± 3.5 dB, 63 Hz – ± 2.5 dB, 125 Hz – ± 2.0 dB 250 Hz – ± 1.9 dB, 500 Hz – ± 1.9 dB, 1 kHz – ± 1.4 dB 2 kHz – ± 2.6 dB, 4 kHz – ± 3.6 dB, 8 kHz – ± 5.6 dB |
| Calibrator | B & K (Bruel & kjaer), multi-fuction acoustic calibrator, model : 4226. |
| Microphone type | Electric condenser microphone. |
| Size of microphone | 1/2 inch standard size. |
| Calibration VR | Build in external calibration VR, easy to calibrate on 94 dB level by screw driver. |
| Data Hold | Hold function to freeze the display value. |
| Operating Temp. | 0 to 50 ( 32 to 122 ). ℃ ℃ ℉ ℉ |
| Operating Humidity | Less than 80% RH |
| Power Supply | 006P DC 9V battery ( heavy duty type ). |
| Power Consumption | Approx. DC 6 mA. |
| Dimension | 225 x 70 x 28 mm ( 8.9 x 2.8 x 1.1 inch). |
| Weight | 250 g/0.55 LB ( including battery ). |
| Standard Accessories | Instruction Manual …………………. 1 PC. |
| Optional Accessories | 94 dB Sound Calibrator, Model : SC-941. |
| 94 dB/114 dB Sound Calibrator, Model : SC-942. | |
| Hard carrying case, Model : CA-06. | |
MÔ TẢ MÁY ĐO ĐỘ ỒN ÂM THANH LUTRON SL-4010 (30~130 dB)
ỨNG DỤNG MÁY ĐO ĐỘ ỒN ÂM THANH LUTRON SL-4010 (30~130 dB)
MUA MÁY ĐO ĐỘ ỒN ÂM THANH LUTRON SL-4010 (30~130 dB) tại shopdoluong.com để được tư vấn và hỗ trợ giao hàng.
CATALOG :












1 đánh giá cho MÁY ĐO ĐỘ ỒN ÂM THANH LUTRON SL-4010 (30~130 dB)