THÔNG SỐ KỸ THUẬT ĐỒNG HỒ VẠN NĂNG UNI-T UT107+ (1000V/10A)
ACV: 6V/60V/600V/1000V; ± (0,8% + 3)
ACA: 6mA/60mA/600mA/10A (20A for 10s max); ± (1,0% + 8)
DCA: 6mA/60mA/600mA/10A (20A for 10s max); ± (0,8% + 8)
Điện trở: 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ; ± (0,8% + 3)
Tần số: 10Hz ~ 10MHz; ± (0,1% + 5)
Nhiệt độ: -40℃ ~ 1000℃; ± (1,0% + 3)
Nhiệt độ: – 40 ℉ ~ 1832 ℉; ± (1,5% + 5)
VFC: 1000V; ± (2,0% + 10)
RPM: 2STR; ± (3.0% + 5)
4STR; ± (3.0% + 3)
Góc ngậm điện: 1CYL (0 ~ 356,4 °) / 2CYL (0 ~ 178,2 °) / 3CYL (0 ~ 118,8 °) / 4CYL (0 ~ 89,1 °) / 5CYL (0 ~ 71,3 °) / 6CYL (0 ~ 59,4 °) /8CYL(0~44.5 °)
Nguồn: AAA 1.5V x2
Màu sản phẩm: Đỏ + Xám
Trọng lượng tịnh của sản phẩm: 348g (Bao gồm cả pin)
Kích thước sản phẩm: 183 x 88 x 56mm
Specifications of UT105+/UT107+ Automotive Multimeters
| Specifications | Range | UT105+ | UT107+ |
| DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+3) | |
| 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ||
| AC voltage (V) | 4V/40V/400V/1000V | ±(0.8%+3) | |
| 6V/60V/600V/1000V | ±(0.8%+3) | ||
| AC current (A) | 4mA/40mA/400mA/10A (20A for 10s max) | ±(1.0%+8) | |
| 6mA/60mA/600mA/10A (20A for 10s max) | ±(1.0%+8) | ||
| DC current (A) | 4mA/40mA/400mA/10A (20A for 10s max) | ±(0.8%+8) | |
| 6mA/60mA/600mA/10A (20A for 10s max) | ±(0.8%+8) | ||
| Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(0.8%+3) | |
| 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(0.8%+3) | ||
| Capacitance (F) | 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF/100mF | ±(3%+10) | |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+5) | ±(0.1%+5) |
| Temperature (℃) | -40℃~1000℃ | ±(1.0%+3) | ±(1.0%+3) |
| Temperature (℉) | -40℉~1832℉ | ±(1.5%+5) | ±(1.5%+5) |
| VFC | 1000V | ±(2.0%+10) | ±(2.0%+10) |
| RPM | 2STR | ±(3.0%+5) | ±(3.0%+5) |
| 4STR | ±(3.0%+3) | ±(3.0%+3) | |
| Dwell angle | 1CYL(0~356.4°)/2CYL(0~178.2°)/3CYL(0~118.8°)/4CYL(0~89.1°)/5CYL(0~71.3°)/6CYL(0~59.4°)/8CYL(0~44.5°) | ±(3.0%+5) | ±(3.0%+5) |
| Pulse width | 999.9mS | ±(1.5%+10) | |
| Features | |||
| Display count | 4000 | 6000 | |
| Manual range | √ | √ | |
| Continuity/diode/transistor | √ | √ | |
| Duty cycle | √ | √ | |
| High voltage alarm | √ | √ | |
| High voltage overload alarm | √ | √ | |
| Large current alarm | √ | √ | |
| Low battery indication | < Approximately 2.4V | √ | √ |
| Backlight | √ | √ | |
| Auto power off | Approximately 15 minutes | √ | √ |
| Data hold | √ | √ | |
| Max/Min/Relative mode | √ | √ | |
| VFC | √ | √ | |
| 12V battery test | √ | ||
| Safety rating | CAT II 1000V/CAT III 600V | ||
| General Characteristics | |||
| Power | AAA 1.5V x2 | ||
| Product color | Red+Gray | ||
| Product net weight | 348g (Including batteries) | ||
| Product size | 183 x 88 x 56mm | ||
| Standard accessories | English manual,test leads,batteries,temperature probe | ||
| Standard individual packing | Gift box,carrying bag | ||
| Standard quantity per carton | 20 pcs | ||
| Standard carton measurement | 420×320×300mm | ||
MÔ TẢ ĐỒNG HỒ VẠN NĂNG UNI-T UT107+ (1000V/10A)







