MÔ TẢ Thiết Bị Hiệu Chuẩn Dòng Điện Điện Áp FLUKE 707

THÔNG SỐ KỸ THUẬT Thiết Bị Hiệu Chuẩn Dòng Điện Điện Áp FLUKE 707

ỨNG DỤNG Thiết Bị Hiệu Chuẩn Dòng Điện Điện Áp FLUKE 707
Specifications: Fluke 707 Current Loop Calibrator with Quick Click Knob
| Specifications | ||
| Current measurement | Range | 0 to 24 mA |
| Resolution | 0.001 mA | |
| Accuracy | 0.015% Rdg + 2 LSD | |
| Current sourcing | Range | 0 to 20 mA or 4 to 20 mA |
| Accuracy | 0.015% Rdg + 2 LSD | |
| Drive capability | 1200 Ω 950 Ω at 20 mA in HART mode | |
| Current simulation | Range | 0 to 20 mA or 4 to 20 mA |
| Accuracy | 0.015% Rdg + 2 LSD | |
| Ext. loop voltage requirement | 12-30 V | |
| Loop power | While measuring mA, 24 V | |
| Voltage measurement | Range | 0 to 28 V DC |
| Resolution | 1 mV | |
| Accuracy | 0.015% Rdg + 2 LSD | |
| Environmental Specifications | ||
| Operating temperature | -10°C to 55°C | |
| Storage temperature | -30°C to 60°C | |
| Humidity (without condensation) | 0 to 90% (0°C to 35°C); 0 to 70% (35°C to 55°C) | |
| Temperature coefficient | -10°C to 18°C, 28°C to 55°C, ±.005% of range per °C | |
| Safety Specifications | ||
| Safety | CSA C22.2 No. 1010.1:1992 | |
| EMC | EN50082-1:1992 and EN55022:1994 Class B | |
| Maximum voltage | 30 V | |
| Mechanical and General Specifications | ||
| Size | 152 x 70 x 41 mm | |
| Weight | 224 g (340 g including holster) | |
| Batteries | One 9 V battery Alkaline | |
| Warranty | Three years | |
| Shock and vibration | Per MIL-T-28800 for a Class 2 Instrument | |
| Display current and % of span | Yes | |
| Auto step, auto ramp | Yes | |
| Span check | Yes | |












