THÔNG SỐ KỸ THUẬT MÁY ĐO NỒNG ĐỘ BỤI PM2.5 & FORMALDEHYDE UNI-T A25F (0~2mg/m / 0~500μg/m³)
Specifications of A25F PM2.5 Meter
| Specifications | Range | A25F |
| PM2.5 (ug/m³) | 0~100 | ±(10ug/m³+10dgts) |
| 101~400 | ±(10%+30dgts) | |
| 401~500 | ±(10%+50dgts) | |
| Formaldehyde (mg/m³) | 0~0.6 | ±0.06 mg/m³ |
| 0.6~2 | ±10% | |
| Temperature (℃) | 0~2mg/m³ | ±1℃ |
| Temperature (℉) | 0~2mg/m³ | ±1.8℉ |
| Humidity | 5%~99%RH | ≤0.14mg/m³: ±25%+0.05mg/m³ |
| ≥0.15mg/m³: ±50%+0.05mg/m³ | ||
| Features | ||
| Auto power off | √ | |
| Low battery indication | √ | |
| Red backlight alarm | √ | |
| LCD backlight | √ | |
| Concentration emoticon | √ | |
| General Characteristics | ||
| Power | 1500mAh rechargeable polymer battery | |
| Display | 42mm x 65mm | |
| Product color | White and grey | |
| Product net weight | 230g | |
| Product size | 75mm x 55mm x 130mm | |
| Standard accessories | 1m micro interface cable | |
| Standard individual packing | Gift box, blister, English manual | |
| Standard quantity per carton | 5pcs | |
| Standard carton measurement | 360mm x 185mm x 140mm | |
| Standard carton gross weight | 2.35kg | |
MÔ TẢ MÁY ĐO NỒNG ĐỘ BỤI PM2.5 & FORMALDEHYDE UNI-T A25F (0~2mg/m / 0~500μg/m³)

ỨNG DỤNG MÁY ĐO NỒNG ĐỘ BỤI PM2.5 & FORMALDEHYDE UNI-T A25F (0~2mg/m / 0~500μg/m³)












