MÔ TẢ Ampe Kìm Dòng AC FLUKE 373 True RMS (600A)

THÔNG SỐ KỸ THUẬT Ampe Kìm Dòng AC FLUKE 373 True RMS (600A)

ỨNG DỤNG Ampe Kìm Dòng AC FLUKE 373 True RMS (600A)
Specifications: Fluke 373 True-RMS AC Clamp Meter
| Electrical Specifications | |
| AC Current | |
| Range | 600.0 A |
| Resolution | 0.1 A |
| Accuracy | 2 % ± 5 digits (48 – 62 Hz) |
| Crest Factor (50/60 Hz) | 2.5 @ 600 A |
| AC Voltage | |
| Range | 600.0 V |
| Resolution | 0.1 V |
| Accuracy | 1.0 % ± 5 digits (48 – 62 Hz) |
| DC Voltage | |
| Range | 600.0 V |
| Resolution | 0.1 V |
| Accuracy | 1 % ± 5 digits |
| Resistance | |
| Range | 600.0 Ω/6000 Ω |
| Resolution | 0.1 Ω/1 Ω |
| Accuracy | 1 % ± 5 digits |
| Continuity Beeper | 30 Ω |
| Capacitance | |
| Range | 10.0 – 100.0 μF / 1000 μF |
| Resolution | 0.1 μF/1 μF |
| Accuracy | 1.9 % ± 2 digits |
| Mechanical Specifications | |
| Size (L x W x H) | 232 mm x 85 mm x 45 mm |
| Weight | 370 g |
| Environmental Specifications | |
| Operating Temperature | -10 °C to +50 °C |
| Storage Temp | -40 °C to +60 °C |
| Operating Humidity | Non condensing (< 10 °C) ≤ 90 % RH (at 10 °C to 30 °C) ≤ 75 % RH (at 30 °C to 40 °C) ≤ 45 % RH (at 40 °C to 50 °C) (Without Condensation) |
| Operating Altitude | 3000 meters |
| Storage Altitude | 12,000 meters |
| EMI, EMC | Meets all applicable requirements in EN61326-1:2006 |
| Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 °C |
| Safety Compliance | ANSI/ISA S82.02.01:2004 CAN/CSA-C22.2 No. 61010-1-04 IEC/EN 61010-1:2001, 600V CAT III, 300V CAT IV Pollution Degree 2 EN/IEC 61010-2-32:2002 EN/IEC 61010-031:2002/A1:2008 |
| Agency Approvals | |
| Batteries | 2 AA, NEDA 15A, IEC LR6 |






